| Flights departing from: | ![]() | 45° F |
|---|---|---|
| Salina, KS | Cloudy | |
| (SLN-Salina Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Kansas City, MO | 50 | 03:50 PM | Arrived | |
| Kansas City, MO | 520 | 06:00 AM | Planned | |
| Kansas City, MO | 225 | 06:10 AM | Planned | |
| Kansas City, MO | 4121 | 06:10 AM | Scheduled | |
| Kansas City, MO | 4122 | 11:35 AM | Scheduled | |
| Kansas City, MO | 4123 | 03:52 PM | Scheduled | |
| Great Bend, KS | Flight Express | 730 | 06:50 AM | Planned |
| Wichita, KS | Kansas State University | 14 | 04:19 PM | Arrived |
| Great Bend, KS | Planemasters Services | 1676 | 01:35 PM | Landed |
| Wichita, KS | Planemasters Services | 1673 | 07:35 PM | Arrived |
| Detroit, MI | Redwing Airways | 640 | 02:01 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 42° F |
|---|---|---|
| Salina, KS | Clear | |
| (SLN-Salina Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Kansas City, MO | 50 | 03:26 PM | Landed | |
| Kansas City, MO | 4113 | 08:27 PM | Scheduled | |
| Kansas City, MO | 225 | 08:46 PM | Landed | |
| Kansas City, MO | 4111 | 11:05 AM | Scheduled | |
| Kansas City, MO | 4112 | 03:20 PM | Scheduled | |
| Kansas City, MO | Flight Express | 730 | 06:54 AM | Planned |
| Wichita, KS | Kansas State University | 14 | 05:57 PM | Landed |
| Kansas City, MO | Planemasters Services | 1674 | 06:39 AM | Planned |
| Nogales, AZ | Redwing Airways | 640 | 01:11 AM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual