67448 Deatailed ZIP Code Profile
67448 Gypsum, Kansas
2011 Statistics for 67448
| ZIP: | 67448 |
| Name: | GYPSUM |
| County: | SALINE |
| Area: | 213 mi2 / 551 km2 / 136233 acres / 551317326 m2 |
| Coordinates: | 38.654476, -97.41248 |
| Residential Addresses: | 504 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 362 |
| Business Addresses: | 23 |
| P.O. Boxes: | 142 |
2000 Census Data for Gypsum, Kansas 67448
Gender & Ages
Total Population: 1416
| Male |
| Population: | 717 |
| < year old: | 8 |
| Year old: | 16 |
| Age 2: | 9 |
| Age 3: | 8 |
| Age 4: | 4 |
| Age 5: | 28 |
| Age 6: | 7 |
| Age 7: | 11 |
| Age 8: | 10 |
| Age 9: | 5 |
| Age 10: | 9 |
| Age 11: | 14 |
| Age 12: | 15 |
| Age 13: | 8 |
| Age 14: | 5 |
| Age 15: | 16 |
| Age 16: | 20 |
| Age 17: | 6 |
| Age 18: | 5 |
| Age 19: | 7 |
| Age 20: | 3 |
| Age 21: | 13 |
| 22-24: |
10 |
| 25-29: |
37 |
| 30-34: |
53 |
| 35-39: |
66 |
| 40-44: |
64 |
| 45-49: |
46 |
| 50-54: |
53 |
| 55-59: |
42 |
| 60-61: |
17 |
| 62-64: |
29 |
| 65-66: |
6 |
| 67-69: |
14 |
| 70-74: |
18 |
| 75-79: |
14 |
| 80-84: |
2 |
| 85 & Up: | 19 |
| Female |
| Population: | 699 |
| < year old: | 16 |
| Year old: | 14 |
| Age 2: | 12 |
| Age 3: | 11 |
| Age 4: | 18 |
| Age 5: | 5 |
| Age 6: | 8 |
| Age 7: | 7 |
| Age 8: | 2 |
| Age 9: | 21 |
| Age 10: | 8 |
| Age 11: | 3 |
| Age 12: | 3 |
| Age 13: | 15 |
| Age 14: | 24 |
| Age 15: | 11 |
| Age 16: | 8 |
| Age 17: | 4 |
| Age 18: | 14 |
| Age 19: | 7 |
| Age 20: | 9 |
| Age 21: | |
| 22-24: |
17 |
| 25-29: |
38 |
| 30-34: |
49 |
| 35-39: |
60 |
| 40-44: |
68 |
| 45-49: |
29 |
| 50-54: |
58 |
| 55-59: |
43 |
| 60-61: |
15 |
| 62-64: |
14 |
| 65-66: |
11 |
| 67-69: |
14 |
| 70-74: |
8 |
| 75-79: |
25 |
| 80-84: |
15 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 942
| Male: | 480 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | |
| 10th: | 7 |
| 11th: | 11 |
| 12th, No Diploma: | |
| Graduates: | 216 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 68 |
| Associates: | 24 |
| Bachelors: | 53 |
| Doctorate: | 4 |
| Masters: | 11 |
| Female: | 462 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 6 |
| 10th: | 5 |
| 11th: | 7 |
| 12th, No Diploma: | 4 |
| Graduates: | 171 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 115 |
| Associates: | 33 |
| Bachelors: | 56 |
| Doctorate: | 3 |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 518 |
| Ages 18 to 64: |
| Total: | 445 |
| Civilians: | 443 |
| Non-Veteran Civilians: | 351 |
| Veteran Civilians: | 92 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 73 |
| Civilians: | 73 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Total Females: | 509 |
| Ages 18 to 64: |
| Total: | 421 |
| Civilians: | 421 |
| Non-Veteran Civilians: | 412 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 82 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 34 |
| 10 to 14: | 37 |
| 15 to 19: | 47 |
| 20 to 24: | 121 |
| 25 to 29: | 82 |
| 30 to 35: | 167 |
| 36 to 39: | 22 |
| 40 to 44: | |
| 45 to 59: | 30 |
| 60 to 89: | 33 |
| > 89 Minutes: | 16 |
Housing
| Total: | 1416 |
| Own: | 1205 |
| Rent: | 211 |
Economic Statistics of Residents
Total Households: 531
| Males 16 & Up: |
| Employed Civilian: | 441 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 450 |
| Not In Labor Force: | 94 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 773 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 673 |
| Family Below Poverty Line: | 5 |
| Household Below Poverty: | 23 |
| Married Below Poverty Line: | 3 |
| Median Family Income: | 45398 |
| Median Household Income: | 39688 |
| Per Capita Income: | 17695 |
| Females 16 & Up: |
| Employed Civilian: | 340 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 354 |
| Not In Labor Force: | 167 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1416 |
| White: | 1399 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 17 |
| Other: | |