67401 Deatailed ZIP Code Profile
67401 Salina, Kansas
2011 Statistics for 67401
| ZIP: | 67401 |
| Name: | SALINA |
| County: | SALINE |
| Area: | 236 mi2 / 611 km2 / 150885 acres / 610608779 m2 |
| Coordinates: | 38.829063, -97.6469 |
| Residential Addresses: | 21389 |
| Multifamily Addresses: | 1449 |
| Single family Addresses: | 19940 |
| Business Addresses: | 1831 |
| P.O. Boxes: | 0 |
2000 Census Data for Salina, Kansas 67401
Gender & Ages
Total Population: 49291
| Male |
| Population: | 24394 |
| < year old: | 399 |
| Year old: | 300 |
| Age 2: | 348 |
| Age 3: | 304 |
| Age 4: | 335 |
| Age 5: | 303 |
| Age 6: | 359 |
| Age 7: | 405 |
| Age 8: | 434 |
| Age 9: | 291 |
| Age 10: | 333 |
| Age 11: | 494 |
| Age 12: | 317 |
| Age 13: | 382 |
| Age 14: | 394 |
| Age 15: | 409 |
| Age 16: | 434 |
| Age 17: | 387 |
| Age 18: | 473 |
| Age 19: | 360 |
| Age 20: | 374 |
| Age 21: | 429 |
| 22-24: |
872 |
| 25-29: |
1680 |
| 30-34: |
1790 |
| 35-39: |
1829 |
| 40-44: |
1920 |
| 45-49: |
1782 |
| 50-54: |
1409 |
| 55-59: |
1183 |
| 60-61: |
355 |
| 62-64: |
556 |
| 65-66: |
306 |
| 67-69: |
458 |
| 70-74: |
798 |
| 75-79: |
607 |
| 80-84: |
279 |
| 85 & Up: | 306 |
| Female |
| Population: | 24897 |
| < year old: | 235 |
| Year old: | 398 |
| Age 2: | 320 |
| Age 3: | 350 |
| Age 4: | 398 |
| Age 5: | 328 |
| Age 6: | 289 |
| Age 7: | 334 |
| Age 8: | 272 |
| Age 9: | 382 |
| Age 10: | 329 |
| Age 11: | 387 |
| Age 12: | 323 |
| Age 13: | 367 |
| Age 14: | 385 |
| Age 15: | 407 |
| Age 16: | 362 |
| Age 17: | 323 |
| Age 18: | 374 |
| Age 19: | 233 |
| Age 20: | 323 |
| Age 21: | 337 |
| 22-24: |
871 |
| 25-29: |
1486 |
| 30-34: |
1737 |
| 35-39: |
1835 |
| 40-44: |
1957 |
| 45-49: |
1838 |
| 50-54: |
1516 |
| 55-59: |
1098 |
| 60-61: |
436 |
| 62-64: |
589 |
| 65-66: |
292 |
| 67-69: |
545 |
| 70-74: |
1071 |
| 75-79: |
886 |
| 80-84: |
678 |
| 85 & Up: | 606 |
Education Level of Residents
Total Population: 31828
| Male: | 15258 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 185 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 321 |
| 10th: | 384 |
| 11th: | 349 |
| 12th, No Diploma: | 409 |
| Graduates: | 5225 |
| Professional School: |
| Degree: | 351 |
| College/University: |
| < 1 Year: | 1187 |
| > 1 Year, No Degree: | 2492 |
| Associates: | 900 |
| Bachelors: | 2161 |
| Doctorate: | 153 |
| Masters: | 625 |
| Female: | 16570 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 433 |
| High School: |
| 9th: | 351 |
| 10th: | 356 |
| 11th: | 338 |
| 12th, No Diploma: | 362 |
| Graduates: | 5711 |
| Professional School: |
| Degree: | 107 |
| College/University: |
| < 1 Year: | 1660 |
| > 1 Year, No Degree: | 2830 |
| Associates: | 922 |
| Bachelors: | 2443 |
| Doctorate: | 33 |
| Masters: | 761 |
Veteran Status of Residents
| Total Males: | 17766 |
| Ages 18 to 64: |
| Total: | 15012 |
| Civilians: | 14963 |
| Non-Veteran Civilians: | 11649 |
| Veteran Civilians: | 3314 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 2754 |
| Civilians: | 2754 |
| Non-Veteran Civilians: | 847 |
| Veteran Civilians: | 1907 |
| Currently In Military: | |
| Total Females: | 18708 |
| Ages 18 to 64: |
| Total: | 14630 |
| Civilians: | 14630 |
| Non-Veteran Civilians: | 14447 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4078 |
| Civilians: | 4078 |
| Non-Veteran Civilians: | 4012 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1148 |
| 5 to 9: | 6397 |
| 10 to 14: | 8333 |
| 15 to 19: | 4731 |
| 20 to 24: | 1628 |
| 25 to 29: | 331 |
| 30 to 35: | 654 |
| 36 to 39: | 100 |
| 40 to 44: | 65 |
| 45 to 59: | 231 |
| 60 to 89: | 333 |
| > 89 Minutes: | 381 |
Housing
| Total: | 47882 |
| Own: | 34974 |
| Rent: | 12908 |
Economic Statistics of Residents
Total Households: 19863
| Males 16 & Up: |
| Employed Civilian: | 13552 |
| Unemployed Civilians: | 464 |
| In Labor Force: | 14065 |
| Not In Labor Force: | 4522 |
| In Military: | 49 |
| Males & Females 16 & Up: |
| Workers: | 25200 |
| Work At Home: | 868 |
| Doesn't Work At Home: | 24332 |
| Family Below Poverty Line: | 804 |
| Household Below Poverty: | 1816 |
| Married Below Poverty Line: | 338 |
| Median Family Income: | 46615 |
| Median Household Income: | 37008 |
| Per Capita Income: | 19140 |
| Females 16 & Up: |
| Employed Civilian: | 11849 |
| Unemployed Civilians: | 452 |
| In Labor Force: | 12301 |
| Not In Labor Force: | 7092 |
| In Military: | |
Ethnic Makeup
| Total Population: | 49291 |
| White: | 43435 |
| Black: | 1585 |
| Asian: | 855 |
| Pacific Islander: | 16 |
| Native American: | 230 |
| Multiracial: | 1144 |
| Other: | 2026 |